ORDER NOW

NUTRITION INFORMATION

 

 

Appetizers Total Calories (kcal) Fat Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A (iu) Vit C (mg) Calcium (mg) Iron (mg)
Italian Chicken Nachos, Small (1 serving) 490 197 22 9 0 62 1175 46 4 1 27 781 6 339 3
Italian Chicken Nachos, Regular (1 serving) 847 278 31 14 0 105 1968 91 7 2 50 1340 12 576 6
Italian Chicken Nachos, Family (1 serving) 1694 557 62 27 0 210 3936 183 15 4 100 2680 24 1152 13
Italian Sausage Nachos, Small (1 serving) 519 212 24 10 0 69 1228 46 4 1 30 852 6 387 3
Italian Sausage Nachos, Regular (1 serving) 995 449 50 20 0 116 2520 93 8 2 44 1500 12 588 7
Italian Sausage Nachos, Family (1 serving) 1990 899 100 40 0 232 5041 185 16 5 89 3001 25 1176 14
Italian Combo Nachos, Small (1 serving) 461 182 20 8 0 55 1122 46 4 1 24 710 6 291 3
Italian Combo Nachos, Regular (1 serving) 921 364 40 17 0 110 2244 92 8 2 47 1420 12 582 7
Italian Combo Nachos, Family (1 serving) 1842 728 81 34 0 221 4488 184 15 5 94 2840 25 1164 13
Small Calamari Fritta (1 serving) 206 47 5 2 0 253 937 22 2 1 18 172 11 70 2
Small Calamari Fritta (1 serving) 231 51 5 2 0 253 1456 26 3 3 19 643 17 85 3
Regular Calamari Fritta (1 serving) 411 95 11 3 0 506 1874 45 4 2 36 344 23 140 3
Regular Calamari Fritta (1 serving) 461 103 11 3 0 506 2912 53 6 6 38 1286 35 170 5
Grande Calamari Fritta (1 serving) 822 189 21 6 0 1011 3748 89 7 3 72 687 46 279 6
Grande Calamari Fritta (1 serving) 922 205 21 6 0 1011 5824 105 11 11 76 2571 70 339 10
Baked Stuffed Mushrooms (1 serving) 477 334 37 23 1 173 1134 22 3 4 14 2825 14 271 2
Spinach and Artichoke Dip (1 serving) 719 369 41 19 0 89 2006 63 9 2 28 5118 16 606 6
Mozzarella Sticks, Small (1 serving) 535 279 31 14 1 76 1303 39 1 5 25 902 3 560 1
Mozzarella Sticks, Small (1 serving) with Spicy Marinara Sauce 560 283 31 14 1 76 1823 44 2 7 25 1373 10 575 1
Mozzarella Sticks, Regular (1 serving) 899 469 52 24 1 129 2195 66 2 8 41 1563 6 952 1
Mozzarella Sticks, Regular (1 serving) with Spicy Marinara Sauce 924 474 53 24 1 129 2715 71 3 11 42 2033 13 967 2
Mozzarella Sticks, Family (1 serving) 1781 929 103 48 3 254 4339 131 4 15 82 2993 10 1861 2
Mozzarella Sticks, Family (1 serving) with Spicy Marinara Sauce 1832 938 104 48 3 254 5377 141 6 21 83 3933 24 1891 4
Fried Ravioli (1 serving)
Sicilian Fire Sticks (1 serving) 1349 658 73 29 0 152 3322 107 12 3 57 3333 9 835 8
Sicilian Fire Sticks (1 serving) with Ranch Dressing 1649 955 106 34 0 182 4132 110 12 6 57 3333 9 895 8
Sicilian Fire Sticks (1 serving) with Spicy Marinara Sauce 1375 662 74 30 0 152 3841 112 13 6 58 3803 15 850 9
Sicilian Fire Sticks, Small (1 serving) 460 226 25 10 0 53 1143 36 4 1 20 1140 3 306 3
Sicilian Fire Sticks, Small (1 serving) with Ranch Dressing 760 523 58 15 0 83 1953 39 4 4 20 1140 3 366 3
Appetizer Sampler, Italian Nacho Protein Choice Chicken (1 serving) 1281 531 58 25 1 391 4454 116 9 11 71 2797 33 999 7
Appetizer Sampler, Italian Nacho Protein Choice Sausage (1 serving) 1310 546 60 26 1 398 4507 116 9 11 74 2868 33 1047 7
Appetizer Sampler, Italian Nacho Protein Choice Combo (1 serving) 1252 516 56 24 1 384 4401 116 9 11 68 2726 33 951 7
Hot Wings, 1 (1 serving) 140 112 12 3 0 32 161 1 0 1 6 53 0 15 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Buffalo 143 112 13 3 0 32 665 1 0 1 7 382 1 17 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Chipotle 143 112 13 3 0 32 670 1 0 1 7 382 1 17 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Garlic Teriyaki 155 112 12 3 0 32 430 4 0 3 7 53 2 29 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 175 112 12 3 0 32 306 10 0 9 6 53 2 15 1
Hot Wings, 1 (1 serving) with Wing Sauce Choice Sriracha Habanero 146 112 12 3 0 32 454 2 0 1 7 158 0 15 0
Hot Wings, 1 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 175 112 12 3 0 32 391 9 0 8 6 103 0 35 0
Hot Wings, 1 (1 serving) with Wing Spice Choice BBQ Spice 141 112 13 3 0 32 174 1 0 1 7 57 0 15 0
Hot Wings, 1 (1 serving) with Wing Spice Choice Cajun Seasoning 141 112 12 3 0 32 251 1 0 1 7 108 0 17 0
Hot Wings, 1 (1 serving) with Wing Spice Choice Crushed Red Pepper 142 112 13 3 0 32 161 1 0 1 7 92 0 15 0
Hot Wings, 1 (1 serving) with Wing Spice Choice Lemon Pepper 142 112 12 3 0 32 263 1 0 1 7 54 1 16 0
Hot Wings, 6 1 (1 serving) 146 118 18 9 6 38 167 7 6 7 12 59 6 21 6
Hot Wings, 6 (1 serving) with Wing Sauce Choice Buffalo 860 675 75 16 0 193 3989 7 2 5 40 2290 4 99 3
Hot Wings, 6 (1 serving) with Wing Sauce Choice Chipotle 861 675 75 16 0 193 4021 7 2 5 40 2290 4 101 3
Hot Wings, 6 (1 serving) with Wing Sauce Choice Garlic Teriyaki 930 671 75 16 0 193 2581 23 0 19 42 316 11 176 2
Hot Wings, 6 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 1049 671 75 16 0 193 1836 57 0 51 39 316 13 87 3
Hot Wings, 6 (1 serving) with Wing Sauce Choice Sriracha Habanero 878 673 75 16 0 193 2723 12 1 4 39 949 3 91 2
Hot Wings, 6 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 1049 671 75 16 0 193 2346 54 0 45 39 616 2 207 2
Hot Wings, 6 (1 serving) with Wing Spice Choice BBQ Spice 848 674 75 16 0 193 1044 5 1 3 39 342 2 87 3
Hot Wings, 6 (1 serving) with Wing Spice Choice Cajun Seasoning 848 672 75 16 0 193 1506 5 1 3 39 647 3 105 3
Hot Wings, 6 (1 serving) with Wing Spice Choice Crushed Red Pepper 851 675 75 16 0 193 968 5 1 3 39 555 2 90 3
Hot Wings, 6 (1 serving) with Wing Spice Choice Lemon Pepper 850 672 75 16 0 193 1578 5 1 3 39 323 4 96 2
Hot Wings, 12 (1 serving) 1678 1342 149 31 0 385 1932 6 0 6 77 631 3 174 4
Hot Wings, 12 (1 serving) with Wing Sauce Choice Buffalo Hot Sauce 1719 1349 150 31 0 385 7977 13 3 9 79 4580 8 198 5
Hot Wings, 12 (1 serving) with Wing Sauce Choice Chipotle Sauce 1721 1349 150 31 0 385 8041 14 3 9 79 4580 8 201 5
Hot Wings, 12 (1 serving) with Wing Sauce Choice Garlic Teriyaki Sauce 1860 1342 149 31 0 385 5162 46 0 38 83 631 21 352 4
Hot Wings, 12 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 2098 1342 149 31 0 385 3672 114 0 102 77 631 25 174 6
Hot Wings, 12 (1 serving) with Wing Sauce Choice Sriracha Habanero Sauce 1755 1345 149 31 0 385 5445 24 1 7 78 1897 5 182 4
Hot Wings, 12 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 2098 1342 149 31 0 385 4692 108 0 90 77 1231 3 414 4
Hot Wings, 12 (1 serving) with Wing Spice Choice BBQ Seasoning 1695 1347 150 31 0 385 2088 9 1 6 78 683 3 174 5
Hot Wings, 12 (1 serving) with Wing Spice Choice Cajun Seasoning 1695 1344 149 31 0 385 3012 10 1 6 78 1294 5 209 5
Hot Wings, 12 (1 serving) with Wing Spice Choice Crushed Red Pepper 1701 1349 150 31 0 385 1935 9 2 6 78 1109 3 180 5
Hot Wings, 12 (1 serving) with Wing Spice Choice Lemon Pepper Seasoning 1700 1344 149 31 0 385 3155 10 1 6 78 645 7 192 4
Boneless Wings, 1 (1 serving) 70 39 4 1 0 9 160 4 0 0 4 0 0 0 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Buffalo 74 40 4 1 0 9 664 5 1 0 4 329 0 2 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Chipotle 74 40 4 1 0 9 669 5 1 0 4 329 0 2 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Garlic Teriyaki 85 39 4 1 0 9 429 7 0 3 4 0 2 15 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 105 39 4 1 0 9 305 13 0 8 4 0 2 0 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Sriracha Habanero 77 39 4 1 0 9 453 6 0 0 4 106 0 1 0
Boneless Wings, 1 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 105 39 4 1 0 9 390 13 0 7 4 50 0 20 0
Boneless Wings, 1 (1 serving) with Wing Spice Choice BBQ Spice 72 39 4 1 0 9 173 4 0 0 4 4 0 0 0
Boneless Wings, 1 (1 serving) with Wing Spice Choice Cajun Seasoning 72 39 4 1 0 9 250 4 0 0 4 55 0 3 0
Boneless Wings, 1 (1 serving) with Wing Spice Choice Crushed Red Pepper 72 40 4 1 0 9 160 4 0 0 4 40 0 1 0
Boneless Wings, 1 (1 serving) with Wing Spice Choice Lemon Pepper 72 39 4 1 0 9 262 4 0 0 4 1 0 2 0
Boneless Wings, 6 (1 serving) 421 233 26 5 0 53 960 24 2 0 23 0 0 0 2
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Buffalo Hot Sauce 442 237 27 5 0 53 3983 28 3 2 23 1975 3 12 2
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Chipotle Sauce 442 237 27 5 0 53 4015 28 3 2 23 1975 3 14 2
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Garlic Teriyaki Sauce 512 233 26 5 0 53 2575 44 2 16 25 0 9 89 2
Boneless Wings, 6(1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 631 233 26 5 0 53 1830 78 2 48 23 0 11 0 3
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Sriracha Habanero Sauce 459 235 26 5 0 53 2716 33 2 1 23 633 1 4 2
Boneless Wings, 6 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 631 233 26 5 0 53 2340 75 2 42 23 300 0 120 2
Boneless Wings, 6 (1 serving) with Wing Spice Choice BBQ Seasoning 429 236 26 5 0 53 1038 25 2 0 23 26 0 0 2
Boneless Wings, 6 (1 serving) with Wing Spice Choice Cajun Seasoning 429 235 26 5 0 53 1500 26 2 0 23 332 1 18 3
Boneless Wings, 6 (1 serving) with Wing Spice Choice Crushed Red Pepper 432 237 27 5 0 53 962 26 3 0 23 239 0 3 2
Boneless Wings, 6 (1 serving) with Wing Spice Choice Lemon Pepper Seasoning 432 235 26 5 0 53 1572 26 2 0 23 7 2 9 2
Boneless Wings, 12 (1 serving) 841 466 52 9 0 105 1920 48 3 0 45 0 0 0 3
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Buffalo Hot Sauce 883 474 53 9 0 105 7965 55 6 3 46 3949 5 23 4
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Chipotle Sauce 884 474 53 9 0 105 8029 56 6 3 46 3949 5 27 4
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Garlic Teriyaki Sauce 1023 466 52 9 0 105 5150 88 3 32 50 0 18 178 4
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Johnny's BBQ Sauce 1261 466 52 9 0 105 3660 156 3 96 45 0 22 0 5
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Sriracha Habanero Sauce 918 469 52 9 0 105 5432 66 4 1 46 1266 2 7 3
Boneless Wings, 12 (1 serving) with Wing Sauce Choice Sweet Chili Sauce 1261 466 52 9 0 105 4680 150 3 84 45 600 0 240 3
Boneless Wings, 12 (1 serving) with Wing Spice Choice BBQ Seasoning 858 471 52 9 0 105 2076 50 4 0 46 52 0 0 4
Boneless Wings, 12 (1 serving) with Wing Spice Choice Cajun Seasoning 858 469 52 9 0 105 3000 52 4 0 46 664 2 35 5
Boneless Wings, 12 (1 serving) with Wing Spice Choice Crushed Red Pepper 864 474 53 9 0 105 1923 51 5 0 45 478 0 6 4
Boneless Wings, 12 (1 serving) with Wing Spice Choice Lemon Pepper Seasoning 863 469 52 9 0 105 3143 52 4 0 46 14 4 18 4
Soups and Salads Total Calories (kcal) Fat Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A (iu) Vit C (mg) Calcium (mg) Iron (mg)
Caesar Salad, Side (1 salad) 272 197 22 4 0 20 670 15 2 2 6 5009 20 117 2
Classic Caesar Salad, Dinner (1 salad) 816 591 66 12 0 60 2010 45 6 6 18 15027 60 351 6
Classic Caesar Salad, Dinner (1 salad) with Grilled Chicken Breasts 1071 617 69 13 0 192 2941 46 6 6 70 15078 62 383 7
Classic Caesar Salad, Dinner (1 salad) with Grilled Shrimp (6 shrimp - 1 skewer) 907 606 68 12 0 198 2144 46 6 6 36 15190 61 399 8
Classic Caesar Salad, Dinner (1 salad) with Grilled Salmon 1286 637 71 14 0 27 1394 17 6 6 55 15601 66 218 4
Classic Caesar Salad, Family (1 salad) 1632 1182 132 24 0 120 4020 90 12 12 36 30054 120 702 12
Chopped Club Salad, Half (1 salad) 172 148 17 6 0 -21 452 9 3 6 6 3629 23 105 1
Chopped Club Salad, Half with Chicken (1 salad) 361 167 19 7 0 78 637 9 3 6 45 3674 25 127 2
Chopped Club Salad (1 salad) 385 354 39 11 0 -49 938 19 6 12 -30 8012 52 181 2
Chopped Club Salad with Chicken (1 salad) 574 373 41 12 0 50 1123 19 6 12 9 8057 54 203 3
Italian Wedge Salad, Half (1 salad) 366 281 31 7 0 31 645 15 3 10 8 621 5 128 1
Italian Wedge Salad (1 salad) 569 406 45 12 0 47 860 27 6 19 15 1240 8 215 2
Italian Wedge Salad (1 salad) with Chianti Dressing 649 433 48 12 0 47 2140 39 6 29 15 1240 11 215 2
Italian Wedge Salad (1 salad) with Creamy Gorgonzola Dressing 889 694 77 19 0 87 1340 29 6 21 19 1440 8 295 2
Italian Wedge Salad (1 salad) with Ranch Dressing 769 604 67 15 0 67 1400 29 6 21 15 1240 8 255 2
Italian Wedge Salad (1 salad) with Roasted Garlic Ranch Dressing 749 575 64 14 0 63 1314 30 6 21 16 1248 10 263 2
Minestrone Soup (1 bowl) 151 16 2 1 0 3 1401 26 6 6 9 3220 16 120 2
Italian Chili (1 bowl) 259 115 13 4 0 26 927 24 4 6 12 956 22 46 2
Roasted Garlic and Potato Soup (1 bowl) 429 248 28 15 0 74 1398 31 1 2 15 864 1 262 1
House Salad, Side (1 salad) 131 53 6 1 0 5 301 16 2 2 6 4413 18 98 2
House Salad, Side (1 salad) with Chianti Dressing 171 67 7 1 0 5 941 22 2 7 6 4413 19 98 2
House Salad, Side (1 salad) with Bleu Cheese Dressing 291 197 22 5 0 25 541 17 2 3 8 4513 18 138 2
House Salad, Side (1 salad) with Ranch Dressing 231 152 17 3 0 15 571 17 2 3 6 4413 18 118 2
House Salad, Side (1 salad) with Roasted Garlic Ranch Dressing 221 137 15 2 0 14 528 18 2 3 6 4417 19 122 2
House Salad, Family (1 salad) 475 183 20 2 0 10 1039 63 8 10 19 17512 71 254 7
House Salad, Family (1 salad) with Chianti Dressing 635 237 26 2 0 10 3599 87 8 30 19 17512 76 254 7
House Salad, Family (1 salad) with Creamy Gorgonzola Dressing 1115 759 84 16 0 90 1999 67 8 14 27 17912 71 414 7
House Salad, Family (1 salad) with Ranch Dressing 875 579 64 8 0 50 2119 67 8 14 19 17512 71 334 7
House Salad, Family (1 salad) with Roasted Garlic Ranch Dressing 834 520 58 8 0 44 1947 70 8 14 20 17527 74 350 7
Pecan - Crusted Chicken Salad, Dinner (1 salad) 634 279 31 12 0 152 1541 48 6 6 38 11456 43 346 6
Pecan - Crusted Chicken Salad, Dinner (1 salad) with Chianti Dressing 755 348 39 14 0 157 2822 60 6 16 38 11458 46 346 6
Johnny's Chopped Salad (1 salad) Small 518 209 23 8 2 23 1658 39 3 11 21 7437 34 218 7
Johnny's Chopped Italian House Salad (1 salad) Regular 1036 418 47 17 4 47 3315 78 7 22 42 14875 68 435 15
Pizzas Total Calories (kcal) Fat Calories (kcal) Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g) Vit A (iu) Vit C (mg) Calcium (mg) Iron (mg)
Three Meat Combo Pizza, 10 Inch (1 slice) 129 60 7 3 0 17 422 18 1 1 10 224 1 112 1
Three Meat Combo Pizza, 10 Inch (4 slices) 515 238 26 11 0 67 1689 70 3 3 39 894 4 446 5
Three Meat Combo Pizza, 12 Inch (1 slice) 155 69 8 3 0 20 533 23 1 1 12 250 1 114 2
Three Meat Combo Pizza, 12 Inch (6 slices) 933 413 46 18 0 120 3197 138 7 5 69 1501 7 684 10
Three Meat Combo Pizza, 16 Inch (1 slice) 220 94 10 4 0 27 770 34 2 1 17 367 2 170 2
Three Meat Combo Pizza, 16 Inch (8 slices) 1762 756 84 34 0 216 6157 275 13 10 133 2932 14 1359 19
Tavern Five Meat Pizza, 10 inch (1 slice) 151 79 9 4 0 21 540 18 1 1 9 219 4 61 1
Tavern Five Meat Pizza, 10 inch (4 slices) 603 317 35 15 0 84 2162 72 4 4 37 878 17 243 6
Tavern Five Meat Pizza, 12 inch (1 slice) 215 115 13 6 0 30 746 24 1 1 13 307 5 113 2
Tavern Five Meat Pizza, 12 inch (6 slices) 1290 691 77 33 0 180 4478 144 8 8 81 1845 28 679 11
Tavern Five Meat Pizza, 16 inch (1 slice) 323 173 19 8 0 45 1124 36 2 2 20 462 7 170 3
Tavern Five Meat Pizza, 16 nch (8 slices) 2582 1387 154 67 0 362 8989 287 16 16 162 3696 58 1360 22
BBQ Chicken Pizza, 10 Inch (1 slice) 124 34 4 2 0 13 408 23 1 5 10 150 2 109 1
BBQ Chicken Pizza, 10 Inch (4 slices) 497 137 15 7 0 52 1630 91 3 21 39 600 6 435 5
BBQ Chicken Pizza, 12 Inch (1 slice) 149 35 4 2 0 15 513 30 1 7 12 152 2 110 2
BBQ Chicken Pizza, 12 Inch (6 slices) 896 212 24 11 0 90 3080 180 6 42 69 914 11 661 9
BBQ Chicken Pizza, 16 Inch (1 slice) 199 38 4 2 0 19 726 44 1 11 15 161 3 114 2
BBQ Chicken Pizza, 16 Inch (8 slices) 1590 302 34 14 0 153 5808 354 12 84 122 1288 22 914 18
Chicken Alfredo Pizza, 10 Inch (4 slices) 532 223 25 13 0 80 1592 70 3 1 45 861 1 596 4
Chicken Alfredo Pizza, 12 Inch (1 slice) 158 62 7 4 0 24 491 23 1 0 13 231 0 156 1
Chicken Alfredo Pizza, 12 Inch (6 slices) 950 374 42 22 0 142 2943 139 5 3 80 1385 1 935 8
Chicken Alfredo Pizza, 16 Inch (1 slice) 213 78 9 5 0 32 692 34 1 1 18 279 0 183 2
Chicken Alfredo Pizza, 16 Inch (8 slices) 1703 625 69 36 0 257 5535 273 11 6 144 2229 3 1466 17
Pepperoni Hawaiian Pizza, 10 inch (1 slice) 159 40 5 2 0 9 417 23 1 5 6 139 3 66 1
Pepperoni Hawaiian Pizza, 10 inch (4 slices) 634 161 18 6 0 35 1666 92 2 21 25 558 12 263 5
Pepperoni Hawaiian Pizza, 12 inch (1 slices) 189 48 5 2 0 10 496 28 1 6 8 166 4 78 2
Pepperoni Hawaiian Pizza, 12 inch (6 slices) 1133 287 32 11 0 62 2975 165 4 37 45 996 21 470 9
Pepperoni Hawaiian Pizza, 16 inch (1 slice) 248 63 7 2 0 14 652 36 1 8 10 218 5 103 2
Pepperoni Hawaiian Pizza, 16 inch (8 slices) 1988 504 56 19 0 109 5219 289 6 65 79 1747 37 825 16
Johnny's Favorite Pizza, 10 Inch (1 slice) 113 47 5 2 0 9 345 18 1 1 8 286 4 112 1
Johnny's Favorite Pizza, 10 Inch (4 slices) 452 189 21 9 0 37 1380 73 4 4 33 1144 15 446 5
Johnny's Favorite Pizza, 12 Inch (1 slice) 134 53 6 2 0 10 430 24 1 1 9 314 5 114 2
Johnny's Favorite Pizza, 12 Inch (6 slices) 805 315 35 14 0 60 2578 144 9 8 57 1883 29 682 9
Johnny's Favorite Pizza, 16 Inch (1 slice) 200 79 9 3 0 15 645 36 2 2 14 471 7 170 2
Johnny's Favorite Pizza, 16 Inch (8 slices) 1602 630 70 27 0 120 5157 286 17 16 113 3766 57 1364 18
Margherita Pizza, 10 Inch (1 slice) 104 40 5 2 0 9 325 18 1 1 8 293 2 135 1
Margherita Pizza, 10 Inch (4 slices) 414 159 18 8 0 34 1298 71 3 3 32 1171 6 538 4
Margherita Pizza, 12 Inch (1 slice) 122 43 5 2 0 9 403 24 1 1 9 343 2 145 1
Margherita Pizza, 12 Inch (6 slices) 731 257 29 13 0 55 2415 141 7 6 56 2055 12 867 9
Margherita Pizza, 16 Inch (1 slice) 182 64 7 3 0 14 604 35 2 2 14 505 3 217 2
Margherita Pizza, 16 Inch (8 slices) 1453 514 57 27 0 110 4831 281 13 12 111 4041 24 1732 17