| House Salad w/ Chianti Dressing (side salad) | 100 | 2 | 11% |
| Angel Hair with Artichokes (lunch) | 400 | 7 | 15% |
| Angel Hair with Artichokes (dinner) | 578 | 11 | 16% |
| Chicken Primavera (lunch) | 405 | 7 | 14% |
| Chicken Primavera (dinner) | 601 | 9 | 13% |
| Lemon Rosemary Chicken (dinner) | 636 | 17 | 26% |
| Grilled Chicken Diavolo (lunch and dinner) | 591 | 17 | 25% |
| Salvatore's Fish Positano (lunch) | 371 | 6 | 14% |
| Salvatore's Fish Positano (dinner) | 544 | 11 | 18% |
| Choice of Pasta with Marinara Sauce (lunch) | 382 | 4 | 8% |
| Choice of Pasta with Marinara Sauce (dinner) | 541 | 6 | 9% |
| Choice of Pasta with Tomato Sauce (lunch) | 385 | 3 | 6% |
| Choice of Pasta with Tomato Sauce (dinner) | 553 | 5 | 7% |
* Dishes meet U.S. FDA definition of low fat and contain less than 3 grams of fat per 100 grams of food and no more than 30% of calories from fat
At Carino's Italian Grill, all of our entrées are freshly prepared to order, therefore all nutritional information should be considered approximate